7/11/22KW AC EVCHARGER
1.1 Parameters
Item | Specification | |
Name | AC 7kw,11kw,22kw EV charger with optional OCPP for commercial operation WIFI/4G&OCPP/APP/Bluetooth/RFID/Load Balance&CT | |
Environment | Temperature | -30°C~+55°C |
Humidity | 5%~95% no congeal | |
Altitude height | 2000m | |
Noise control | less than 30db | |
Safety standards | GB/T20234.GB/T18487.GB/T27930.NB/T33008.NB/T3300L Compatible old and new national standard | |
Electrical | Input voltage | AC220V±15%/AC380V±15% |
Input frequency | 50Hz/60Hz | |
The max power (Rated) | 7kw/11kw/22kw | |
Rated output | Single gun max output 32A | |
Structure | Charging method | RFID card/plug and charge/APP/ Reservation charging |
Application | Indoor/Outdoor |
1.2 Brief Description
This product is outdoor single gun (7kW/11kW/22kW) AC charging pile, multi-function with optional OCPP for commercial operation WIFI/4G/APP/blue tooth/RFID, which provide AC power to electric automobile, provide friendly human-computer interaction touch screen, card reader, electric power metering module, network communication module.
The product applicable to running and use of outdoor public parking field, indoor public parking field, enterprise special parking field.
1.3 Appearance:
1.4 Inside details:
Separate 4G modules can be | WIFI&Bluetooth |
Connect the swiping card area | Connect Screen |
Connect indicator light | Connect emergency stop button |
Connect 485 wire | Power supply |
CPU | Load balancing transformer |
Voltage transformer | Relay |