7/11/22KWEVCHARGER
1.1 Parameters
Item | Specification | |
Name | AC 7KW/11KW/22KW EV charger with WIFI/APP/Bluetooth/4G/OCPP/RFID | |
Environment | Temperature | -30°C~+55°C |
Humidity | 5%~95% no congeal | |
Altitude height | 2000m | |
Noise control | less than 30db | |
Safety standards | GB/T20234.GB/T18487.GB/T27930.NB/T33008.NB/T3300L Compatible old and new national standard | |
Electrical | Input voltage | AC220V±15%/AC380V±15% |
Input frequency | 50Hz/60Hz | |
The max power(Rated) | 7KW/11KW/22KW | |
Electric relay specification | 50A 250VA | |
Rated output | Single gun max output 16A/32A | |
Structure | Charging method | Plug and charge/APP/RFID card |
Application | Indoor/Outdoor |
1.2 Brief Description
This product is outdoor single gun 7kW~22kW AC charging pile, multi-function with WIFI/APP/Bluetooth/RFID/4G&OCPP/Load Balance, which provide AC power to electric automobile, can provide friendly human-computer interaction touch screen, card reader, electric power metering module, network communication module.
The product applicable to running and use of outdoor public parking field, indoor public parking field, enterprise special parking field.
1.3 Appearance:
1.4 Inside details:
Separate 4G modules can be | WIFI&Bluetooth |
Connect the swiping card area | Connect Screen |
Connect indicator light | Connect emergency stop button |
Connect 485 wire | Power supply |
CPU | Load balancing transformer |
Voltage transformer | Relay |